[Glass] problem update: Zinc server with Seaside (3.1)

Dale K. Henrichs dale.henrichs at gemtalksystems.com
Sun Dec 22 13:40:09 PST 2013


In retrospect, I think I put the "failsafe" code in #next after modifying #atEnd because there was an additional condition that needed cleaning up so perhaps the "failsafe" code killed both birds ... 

BTW, if I haven't mentioned it already, I was getting an immediate 403 when hitting the server: 

Starting Zinc adaptor 
2013-12-22 13:30:5.3476192951202393E+01 933572 I Starting adaptor: #'WAGsZincAdaptor' for aZnManagingMultiThreadedServer(running 8383) 
2013-12-22 13:31:3.4783759117126465E+00 933630 D New stream: 239000065 
2013-12-22 13:31:3.8972139358520508E+00 933630 D New stream: 238982401 
2013-12-22 13:31:4.2947781085968018E+00 932976 D Executing request/response loop 
2013-12-22 13:31:4.6960260868072510E+00 932976 D executeOneRequestResponseOn: 239000065 
2013-12-22 13:31:5.0942370891571045E+00 932976 I Read aZnRequest(GET /) 
2013-12-22 13:31:5.5134100914001465E+00 932976 T GET / 403 512B 3ms 
2013-12-22 13:31:5.9773869514465332E+00 932976 I Wrote aZnResponse(403 Forbidden text/plain;charset=utf-8 512B) 
2013-12-22 13:31:6.3569710254669189E+00 932976 I Read aZnRequest(GET /favicon.ico) 
2013-12-22 13:31:6.7644860744476318E+00 932976 T GET /favicon.ico 404 512B 1ms 
2013-12-22 13:31:7.1509220600128174E+00 932976 I Wrote aZnResponse(404 Not Found text/plain;charset=utf-8 512B) 
2013-12-22 13:31:7.5568089485168457E+00 932976 D a ZnUnknownHttpMethod occurred (error 2710) while reading request 
2013-12-22 13:31:7.9407830238342285E+00 932976 D Closing stream 
2013-12-22 13:31:8.3246240615844727E+00 928305 D Executing request/response loop 
2013-12-22 13:31:8.7126650810241699E+00 928305 D executeOneRequestResponseOn: 238982401 
2013-12-22 13:31:9.1046369075775146E+00 928305 D a ZnUnknownHttpMethod occurred (error 2710) while reading request 
2013-12-22 13:31:9.4906959533691406E+00 928305 D Closing stream 

and the second Executing request/response loop was causing the ugly grief ... 

When I back out the #atEnd change here's my log: 

Starting Zinc adaptor 
2013-12-22 13:33:4.7054229974746704E+01 933630 D Releasing server socket 
2013-12-22 13:33:4.7497783899307251E+01 919381 I Stopped ZnManagingMultiThreadedServer HTTP port 8383 
2013-12-22 13:33:4.7891813993453979E+01 919381 I Starting adaptor: #'WAGsZincAdaptor' for aZnManagingMultiThreadedServer(running 8383) 
2013-12-22 13:34:8.8267707824707031E-01 919188 D New stream: 235361793 
2013-12-22 13:34:1.2314620018005371E+00 919188 D New stream: 235380225 
2013-12-22 13:34:1.5992488861083984E+00 919937 D Executing request/response loop 
2013-12-22 13:34:1.9858760833740234E+00 919937 D executeOneRequestResponseOn: 235361793 
2013-12-22 13:34:2.4537260532379150E+00 919937 I Read aZnRequest(GET /) 
2013-12-22 13:34:2.8448729515075684E+00 919937 T GET / 403 512B 0ms 
2013-12-22 13:34:3.2267661094665527E+00 919937 I Wrote aZnResponse(403 Forbidden text/plain;charset=utf-8 512B) 
2013-12-22 13:34:3.6045269966125488E+00 928031 D Executing request/response loop 
2013-12-22 13:34:4.0464129447937012E+00 928031 D executeOneRequestResponseOn: 235380225 
2013-12-22 13:34:1.0925633907318115E+01 928031 D a ZnUnknownHttpMethod occurred (error 2710) while reading request 
2013-12-22 13:34:1.1325035095214844E+01 928031 D Closing stream 

Still getting two Executing request/response loop, but only one Closing Stream, not two ... (I added the log entry for NewStream and recorded the oop of the Stream ... should add the oop of the stream that is closed since I can't tell which stream was getting closed here and I'm still getting the ZnUnknownHttpMethod (without the atEnd logic ) ... I think I will beef up the Zinc logging so that I can tell which stream is getting closed ... still don't know why I'm getting two new streams ... 

Dale 

----- Original Message -----

| From: "Johan Brichau" <johan at yesplan.be>
| To: "Dale K. Henrichs" <dale.henrichs at gemtalksystems.com>
| Cc: glass at lists.gemtalksystems.com
| Sent: Sunday, December 22, 2013 10:54:30 AM
| Subject: Re: [Glass] problem update: Zinc server with Seaside (3.1)

| Dale,

| With the new implementation of #atEnd, I see an error:

| --transcript--2013-12-22 10:39:3.5306130886077881E+01 302143 D
| Executing request/response loop
| --transcript--2013-12-22 10:39:3.5307526111602783E+01 302143 I Read
| aZnRequest(GET /welcome)
| --transcript--2013-12-22 10:39:3.5339780092239380E+01 302143 T GET
| /welcome 200 4733B 32ms
| --transcript--2013-12-22 10:39:3.5340270996093750E+01 302143 I Wrote
| aZnResponse(200 OK text/html;charset=utf-8 4733B)
| --transcript--2013-12-22 10:39:3.5341017007827759E+01 302143 D a
| ZnUnknownHttpMethod occurred (error 2710) while reading request
| --transcript--2013-12-22 10:39:3.5341190099716187E+01 302143 D
| Closing stream

| With the old implementation of #atEnd, everything works (again) and I
| also do not have the error:

| --transcript--2013-12-22 10:46:2.9496814012527466E+01 694893 D
| Executing request/response loop
| --transcript--2013-12-22 10:46:2.9498058080673218E+01 694893 I Read
| aZnRequest(GET /welcome)
| --transcript--2013-12-22 10:46:2.9528563976287842E+01 694893 T GET
| /welcome 200 4733B 30ms
| --transcript--2013-12-22 10:46:2.9529000997543335E+01 694893 I Wrote
| aZnResponse(200 OK text/html;charset=utf-8 4733B)

| --transcript--2013-12-22 10:46:5.9529083013534546E+01 694893 D a
| ConnectionTimedOut occurred (error 2710), Data receive timed out.
| while reading request
| --transcript--2013-12-22 10:46:5.9529268026351929E+01 694893 D
| Closing stream

| The only problem is… this codebase used to misbehave instantly. So… I
| agree that there is a condition that does not occur anymore but I
| cannot characterize it.
| In any case, I think the failsafe code in #next to check if there is
| anything in the buffer after the receiveData should be sufficient
| because the change to #atEnd also changes its semantics and this
| appears to yield different results (see above).

| I compared with the behaviour in Pharo and there I’m seeing the same
| log as the second one above.

| Johan

| On 22 Dec 2013, at 18:30, Dale K. Henrichs <
| dale.henrichs at gemtalksystems.com > wrote:

| | Johan,
| 

| | The implementation of atEnd only becomes important when you hit one
| | of "null connections" if you get one of those, I think that
| | SocketStream misbehaves .... the socket is alive, says that it will
| | not block on read and then proceeds to return no data ... this
| | could
| | very easily be "an illegal combination", but if it occurs things go
| | crazy ...
| 

| | If you are able to avoid the "null connection" (my guess) then
| | SocketStream works fine ...
| 

| | So I think we need to understand where these "null connections" are
| | coming from and make sure that they don't reappear.
| 

| | Can you confirm that you are not seeing the "null connections" as
| | well ... or are you surviving through them?
| 

| | Dale
| 

| | ----- Original Message -----
| 

| | | From: "Johan Brichau" < johan at yesplan.be >
| | 
| 
| | | To: "Dale K. Henrichs" < dale.henrichs at gemtalksystems.com >
| | 
| 
| | | Cc: glass at lists.gemtalksystems.com
| | 
| 
| | | Sent: Sunday, December 22, 2013 4:10:18 AM
| | 
| 
| | | Subject: Re: [Glass] problem update: Zinc server with Seaside
| | | (3.1)
| | 
| 

| | | Dale,
| | 
| 

| | | It’s becoming quite a crazy issue…
| | 
| 

| | | I’m now executing the Zinc adaptor perfectly _without_ any of the
| | | changes to SocketStream.
| | 
| 
| | | I even did a complete load of Seaside31 and Zinc in a virgin
| | | image
| | | (without the fixes for SocketStream) and it works.
| | 
| 

| | | I got there because I was fiddling around to get to the origin of
| | | the
| | | second connection. To me, the original implementation of #atEnd
| | | is
| | | correct because #receiveData throws a timeout exception if it
| | | does
| | | not receive any data from the socket. However, I noticed that
| | | this
| | | does not happen in the Gs implementation of SocketStream because
| | | the
| | | timeout is set to 0. But now I’m unable to test my theory because
| | | the original implementation works…
| | 
| 

| | | So, there probably is still something fishy going on because we
| | | both
| | | had different kinds of errors before with the same codebase.
| | 
| 

| | | Johan
| | 
| 

| | | On 22 Dec 2013, at 05:10, Dale K. Henrichs <
| | | dale.henrichs at gemtalksystems.com > wrote:
| | 
| 

| | | | Yes I was seeing the second odd (null) connection, too and
| | | | didn't
| | | | figure out where that was coming from ... Didn't try things in
| | | | topaz
| | | | ...
| | | 
| | 
| 

| | | | I never did characterize the out-of-memory cause either ...
| | | 
| | 
| 

| | | | I just focused on solving the spinning in empty buffer problem
| | | | ...
| | | | there are probably some remaining gotchas hanging around ...
| | | 
| | 
| 

| | | | Dale
| | | 
| | 
| 
| | | | ----- Original Message -----
| | | 
| | 
| 

| | | | | From: "Johan Brichau" < johan at yesplan.be >
| | | | 
| | | 
| | 
| 
| | | | | To: "Dale K. Henrichs" < dale.henrichs at gemtalksystems.com >
| | | | 
| | | 
| | 
| 
| | | | | Cc: glass at lists.gemtalksystems.com
| | | | 
| | | 
| | 
| 
| | | | | Sent: Saturday, December 21, 2013 3:08:34 AM
| | | | 
| | | 
| | 
| 
| | | | | Subject: Re: [Glass] problem update: Zinc server with Seaside
| | | | | (3.1)
| | | | 
| | | 
| | 
| 

| | | | | Obviously, once I turn on the logging, the dropped
| | | | | connections
| | | | | disappear too…. (see log below)
| | | | 
| | | 
| | 
| 
| | | | | I’m wondering about the ZnUnknownHttpMethod before closing
| | | | | the
| | | | | stream. It tries to read from an empty stream actually…
| | | | 
| | | 
| | 
| 

| | | | | But we are definitely making progress…
| | | | 
| | | 
| | 
| 
| | | | | I’m off Xmas shopping today but will look at this in the
| | | | | evening..
| | | | 
| | | 
| | 
| 

| | | | | Johan
| | | | 
| | | 
| | 
| 

| | | | | topaz 1> topaz 1> topaz 1> topaz 1> Zinc Server started on
| | | | | port
| | | | | 8383
| | | | 
| | | 
| | 
| 
| | | | | --transcript--2013-12-21 03:03:1.1953476905822754E+01 455751
| | | | | I
| | | | | Starting ZnManagingMultiThreadedServer HTTP port 8383
| | | | 
| | | 
| | 
| 
| | | | | --transcript--2013-12-21 03:03:1.1953932046890259E+01 455683
| | | | | D
| | | | | Initializing server socket
| | | | 
| | | 
| | 
| 
| | | | | --transcript--'new stream 116656385'
| | | | 
| | | 
| | 
| 
| | | | | --transcript--2013-12-21 03:03:1.8871202945709229E+01 455692
| | | | | D
| | | | | Executing request/response loop
| | | | 
| | | 
| | 
| 
| | | | | --transcript--2013-12-21 03:03:1.8872347116470337E+01 455692
| | | | | I
| | | | | Read
| | | | | aZnRequest(GET /welcome)
| | | | 
| | | 
| | 
| 
| | | | | --transcript--2013-12-21 03:03:1.8899705886840820E+01 455692
| | | | | T
| | | | | GET
| | | | | /welcome 200 4733B 27ms
| | | | 
| | | 
| | 
| 
| | | | | --transcript--2013-12-21 03:03:1.8900135993957520E+01 455692
| | | | | I
| | | | | Wrote
| | | | | aZnResponse(200 OK text/html;charset=utf-8 4733B)
| | | | 
| | | 
| | 
| 
| | | | | --transcript--2013-12-21 03:03:1.8900440931320190E+01 455692
| | | | | D
| | | | | a
| | | | | ZnUnknownHttpMethod occurred (error 2710) while reading
| | | | | request
| | | | 
| | | 
| | 
| 
| | | | | --transcript--2013-12-21 03:03:1.8900584936141968E+01 455692
| | | | | D
| | | | | Closing stream 116656385
| | | | 
| | | 
| | 
| 

| | | | | On 21 Dec 2013, at 10:51, Johan Brichau < johan at yesplan.be >
| | | | | wrote:
| | | | 
| | | 
| | 
| 

| | | | | | Ha, a second try does yield better results. The start in
| | | | | | topaz
| | | | | | does
| | | | | | not have the out-of-mem.
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | I do see a connection being dropped every other request….
| | | | | | but
| | | | | | there
| | | | | | is progress!
| | | | | 
| | | | 
| | | 
| | 
| 

| | | | | | Don’t know what made it fail similarly the first time. The
| | | | | | only
| | | | | | change I did between this email and the one below is a
| | | | | | restart
| | | | | | of
| | | | | | the stone...
| | | | | 
| | | | 
| | | 
| | 
| 

| | | | | | Johan
| | | | | 
| | | | 
| | | 
| | 
| 

| | | | | | On 21 Dec 2013, at 10:42, Johan Brichau < johan at yesplan.be
| | | | | | >
| | | | | | wrote:
| | | | | 
| | | | 
| | | 
| | 
| 

| | | | | | | Dale,
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 

| | | | | | | Unfortunately I’m getting the same result in topaz and
| | | | | | | less
| | | | | | | stable
| | | | | | | behaviour from gemtools (connections are dropped)
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | Looking into it…
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 

| | | | | | | Johan
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 

| | | | | | | On 20 Dec 2013, at 04:31, Dale K. Henrichs <
| | | | | | | dale.henrichs at gemtalksystems.com > wrote:
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 

| | | | | | | | Johan,
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 

| | | | | | | | I moved the package SocketStream to the repo (changed
| | | | | | | | baseline)
| | | | | | | | and
| | | | | | | | commit on socketstream_fix ... let me know if this
| | | | | | | | works
| | | | | | | | for
| | | | | | | | you..
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 

| | | | | | | | Dale
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 

| | | | | | | | ----- Original Message -----
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | From: "Dale K. Henrichs" <
| | | | | | | | | dale.henrichs at gemtalksystems.com
| | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | To: "Johan Brichau" < johan at yesplan.be >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | Cc: glass at lists.gemtalksystems.com
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | Sent: Thursday, December 19, 2013 5:45:26 PM
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | Subject: Re: [Glass] problem update: Zinc server with
| | | | | | | | | Seaside
| | | | | | | | | (3.1)
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | |
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | I think I've got things working now ... I will push a
| | | | | | | | | branch
| | | | | | | | | of
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | glassdb/zinc with my changes ... I need to clean
| | | | | | | | | things
| | | | | | | | | up
| | | | | | | | | a
| | | | | | | | | bit
| | | | | | | | | and
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | test with topaz ... right now its running in tODE ...
| | | | | | | | | I'm
| | | | | | | | | still
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | getting two connections per request, but it's much
| | | | | | | | | more
| | | | | | | | | stable
| | | | | | | | | now
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | ...
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | |
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | Dale
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | |
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | ----- Original Message -----
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | From: "Johan Brichau" < johan at yesplan.be >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | To: "Dale K. Henrichs" <
| | | | | | | | | | dale.henrichs at gemtalksystems.com
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | Cc: glass at lists.gemtalksystems.com
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | Sent: Thursday, December 19, 2013 7:46:37 AM
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | Subject: Re: [Glass] problem update: Zinc server
| | | | | | | | | | with
| | | | | | | | | | Seaside
| | | | | | | | | | (3.1)
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | |
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | Hi Dale,
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | |
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | Thanks for these pointers.
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | I will look into it asap.
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | |
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | One thing I noticed is that after I merged the
| | | | | | | | | | latest
| | | | | | | | | | changes
| | | | | | | | | | into
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | Seaside3.1 [1], a lot less processes were spawning
| | | | | | | | | | and
| | | | | | | | | | it
| | | | | | | | | | took
| | | | | | | | | | more
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | time before the system ran out of memory.
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | But it might just have been a coincidence...
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | |
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | Johan
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | |
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | [1] https://github.com/glassdb/Seaside31/pull/5
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | |
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | On 19 Dec 2013, at 06:38, Dale K. Henrichs
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | < dale.henrichs at gemtalksystems.com > wrote:
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | |
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > Just a touch more info:
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > ZnMultiThreadedServer>>listenLoop sents #repeat
| | | | | | | | | | > to
| | | | | | | | | | > a
| | | | | | | | | | > block
| | | | | | | | | | > ...
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > if `serverSocket isValid` returns false, the loop
| | | | | | | | | | > is
| | | | | | | | | | > exited
| | | | | | | | | | > but
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > it
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > launches another
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > #listenLoop ... if we get consistent invalid
| | | | | | | | | | > serverSockets,
| | | | | | | | | | > this
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > guy will spin out of control..
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > Inside the block,
| | | | | | | | | | > ZnMultiThreadedServer>>serveConnectionsOn:
| | | | | | | | | | > is
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > called (right before the repeat).
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > In ZnMultiThreadedServer>>serveConnectionsOn: if
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > #waitForAcceptFor:
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > returns a non-nil response, we are off to the
| | | | | | | | | | > races
| | | | | | | | | | > with
| | | | | | | | | | > a
| | | | | | | | | | > forked
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > process and a return to
| | | | | | | | | | > ZnMultiThreadedServer>>listenLoop
| | | | | | | | | | > which
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > itself spins up a new call to
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > ZnMultiThreadedServer>>serveConnectionsOn: ....
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > Soooo, it looks like
| | | | | | | | | | > SocketStreamSocket>>waitForAcceptFor:
| | | | | | | | | | > had
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > better function correctly .... and serverSocket
| | | | | | | | | | > had
| | | | | | | | | | > better
| | | | | | | | | | > not
| | | | | | | | | | > go
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > into terminal invalidity...
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > Some halts or breakpoints in and around these
| | | | | | | | | | > particular
| | | | | | | | | | > methods
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > should yield some good information ... or point
| | | | | | | | | | > us
| | | | | | | | | | > in
| | | | | | | | | | > a
| | | | | | | | | | > more
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > productive direction.
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > Dale
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > From: "Dale K. Henrichs" <
| | | | | | | | | | > dale.henrichs at gemtalksystems.com
| | | | | | | | | | > >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > To: "Johan Brichau" < johan at yesplan.be >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > Cc: glass at lists.gemtalksystems.com
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > Sent: Wednesday, December 18, 2013 8:59:47 PM
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > Subject: Re: [Glass] problem update: Zinc server
| | | | | | | | | | > with
| | | | | | | | | | > Seaside
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > (3.1)
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > Johan,
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > I've collected more info on two processes[1] ...
| | | | | | | | | | > first
| | | | | | | | | | > the
| | | | | | | | | | > one
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > that
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > gets an "index out of range error" and the other
| | | | | | | | | | > process
| | | | | | | | | | > that
| | | | | | | | | | > was
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > sitting in the process list waiting for more
| | | | | | | | | | > input
| | | | | | | | | | > from
| | | | | | | | | | > the
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > socket, but the socket was closed (at leasted
| | | | | | | | | | > #isConnected
| | | | | | | | | | > is
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > false).
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > I hit the out of memory earlier but didn't
| | | | | | | | | | > collect
| | | | | | | | | | > any
| | | | | | | | | | > meaningful
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > info ... I'm assuming that the multi-threaded boy
| | | | | | | | | | > is
| | | | | | | | | | > hitting
| | | | | | | | | | > an
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > error somewhere and spinning away like crazy ...
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | >
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > Need to catch the error in progress and perhaps
| | | | | | | | | | > find
| | | | | | | | | | > out
| | | | | | | | | | > from
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > Sven
| | | | | | | 
| | | | | | 
| | | | | 
| | | | 
| | | 
| | 
| 
| | | | | | | | | | > if there is supposed to be a "deadman switch" on
